1914 American LaFrance – Pumper, 800gpm pump, Type 12/Triple Combination, Builder ID#563.
Shop# | Years | Company |
---|---|---|
#101 | 1914-1923 | Engine 45 |
#101 | 1923-1930 | Spare |
#101 | 1930 | Disposed |
1945 American LaFrance – Pumper, 1000gpm pump, 100g tank ‘600 Series’, crew cab, Builder ID# 8217.
Shop# | Years | Company |
---|---|---|
#101 | 1945-1948 | Engine 21 |
#101 | 1948-1949 | Spare |
#101 | 1949-1952 | Engine 53 |
#101 | 1952-1956 | Spare |
#101 | 1956 | Disposed |
1957 Mack – Type 125 Pumper, 1250gpm pump, 400g tank. Builder ID# B125F-1028.
Shop# | Years | Company |
---|---|---|
#101 | 1957-1970 | Engine 9 |
#101 | 1970-1971 | Engine 10 |
#101 | 1971-1973 | Engine 8 |
#101 | 1973-1984 | Spare |
#101 | 1984 | Disposed |
1984 Ford/Emergency One – Pumper, /1250gpm pump, 500g tank, Builder ID# 3757.
Shop# | Years | Company |
---|---|---|
#101 | 1984-1992 | Engine 5 |
#101 | 1992-1999 | Spare |
#101 | 1999 | Disposed |
2017 Emergency One – Pumper/1250gpm pump/560g tank/30g foam, Builder ID# 140749, ‘Typhoon’ model. Placed in service 4/23/2017.
Shop# | Years | Company |
---|---|---|
#101 | 2017 – | Engine 16 |