1914 Robinson – Pumper, 900 gpm, triple combination pumper, 40gal. tank.
| Shop# | Years | Company |
|---|---|---|
| #104 | 1914-1921 | Engine 41 |
| #104 | 1921-1923 | Spare |
| #104 | 1923 | Disposed |
1948 Ward LaFrance – Type 85T Pumper/750gpm pump, 150g tank, Builder ID# 48-2324.
| Shop# | Years | Company |
|---|---|---|
| #104 | 1948-1954 | Engine 15 |
| #104 | 1954-1968 | Engine 51 |
| #104 | 1968-1972 | Spare |
| #104 | 1972 | Disposed |
1978 Hahn – Pumper, 1500gpm pump, 500g tank, Builder ID# HCP57.
| Shop# | Years | Company |
|---|---|---|
| #104 | 1978-1987 | Engine 18 |
| #104 | 1987-1988 | Engine 49 |
| #104 | 1988- | Spare |
1984 Ford/Emergency-One – Pumper, 1250gpm pump, 500g tank, Builder ID# 3778.
| Shop# | Years | Company |
|---|---|---|
| #104 | 1984-1993 | Engine 50 |
| #104 | 1993-1997 | Spare |
| #104 | 1997 | Disposed |
2017 Emergency One – Pumper, 1250gpm pump, 560g tank, 30g foam, Builder ID# 141057, ‘Typhoon’ model. Placed in service 6/29/2017.
| Shop# | Years | Company |
|---|---|---|
| #104 | 2017 – | Engine 53 |